Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 13 | 50 | 1,095 | 21.9 | 47 | 0 | |
![]() | 12 | 48 | 1,237 | 25.8 | 94 | 1 | |
![]() | 13 | 47 | 968 | 20.6 | 54 | 0 | |
![]() | 13 | 44 | 1,081 | 24.6 | 56 | 0 | |
![]() | 11 | 35 | 769 | 22 | 54 | 0 | |
![]() | 12 | 32 | 775 | 24.2 | 38 | 0 | |
![]() | 7 | 22 | 672 | 30.5 | 64 | 0 | |
![]() | 7 | 19 | 472 | 24.8 | 43 | 0 | |
![]() | 6 | 15 | 291 | 19.4 | 35 | 0 | |
![]() | 4 | 14 | 293 | 20.9 | 37 | 0 | |
![]() | 2 | 13 | 223 | 17.2 | 42 | 0 | |
![]() | 6 | 13 | 294 | 22.6 | 35 | 0 | |
![]() | 9 | 12 | 326 | 27.2 | 87 | 0 | |
![]() | 12 | 7 | 201 | 28.7 | 37 | 0 | |
![]() | 13 | 7 | 126 | 18 | 24 | 0 | |
![]() | 2 | 6 | 140 | 23.3 | 26 | 0 | |
![]() | 13 | 6 | 141 | 23.5 | 69 | 0 | |
![]() | 2 | 5 | 108 | 21.6 | 32 | 0 | |
![]() | 4 | 5 | 91 | 18.2 | 35 | 0 | |
![]() | 1 | 4 | 159 | 39.8 | 72 | 0 | |
![]() | 12 | 4 | 82 | 20.5 | 22 | 0 | |
![]() | 2 | 3 | 69 | 23 | 30 | 0 | |
![]() | 9 | 3 | 77 | 25.7 | 30 | 0 | |
![]() | 9 | 3 | 49 | 16.3 | 18 | 0 | |
![]() | 11 | 3 | 48 | 16 | 19 | 0 |
1 / 3
























