Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
PIMPLETON, Kalil | 18 | 75 | 1,834 | 24.5 | 94 | 1 | |
MCALLISTER, Tyreik | 18 | 69 | 1,570 | 22.8 | 47 | 0 | |
VAVAL, Trey | 18 | 64 | 1,546 | 24.2 | 88 | 1 | |
WOODEN, Isaiah | 18 | 56 | 1,353 | 24.2 | 88 | 1 | |
GRANT, Janarion | 16 | 42 | 942 | 22.4 | 38 | 0 | |
LEAKE, Javon | 12 | 37 | 811 | 21.9 | 54 | 0 | |
LETCHER JR, James | 8 | 24 | 585 | 24.4 | 50 | 0 | |
DEDMON, Devonte | 7 | 22 | 672 | 30.5 | 64 | 0 | |
WASHINGTON, Montrell | 5 | 16 | 421 | 26.3 | 65 | 0 | |
WILLIAMS, Jaden | 7 | 15 | 291 | 19.4 | 35 | 0 | |
ALFORD, Mario | 4 | 14 | 293 | 20.9 | 37 | 0 | |
BERRYHILL, Stanley | 10 | 14 | 316 | 22.6 | 35 | 0 | |
SEXTON, Mathew | 5 | 13 | 314 | 24.2 | 42 | 0 | |
BOLDEN, Silas | 2 | 13 | 223 | 17.2 | 42 | 0 | |
JOHNSON III, Johnny | 14 | 13 | 326 | 25.1 | 87 | 0 | |
ADEBOBOYE, Daniel | 17 | 10 | 263 | 26.3 | 37 | 0 | |
MEWS, Mekhi | 5 | 10 | 216 | 21.6 | 27 | 0 | |
MITCHELL, Myron | 18 | 10 | 174 | 17.4 | 69 | 0 | |
MILLER, Dymere | 3 | 8 | 251 | 31.4 | 72 | 0 | |
WOODS III, Lawrence | 3 | 8 | 169 | 21.1 | 32 | 0 | |
SMITH, Isaiah | 17 | 7 | 126 | 18 | 24 | 0 | |
MCGEE, Seven | 2 | 7 | 94 | 13.4 | 21 | 0 | |
BROOKS, Phillip | 2 | 6 | 140 | 23.3 | 26 | 0 | |
CONLEY, Quali | 9 | 6 | 117 | 19.5 | 31 | 0 | |
CARTER JR., Robert | 5 | 6 | 105 | 17.5 | 26 | 0 |
1 / 4