
Johnny
Johnson III
WR #88
25Rec
326Yds
1TD
13.0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 25 | 326 | 1 | 2 | 51 | 13.0 | 136 | 11 | 38 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 9 | 25 | 326 | 1 | 2 | 51 | 13.0 | 136 | 11 | 38 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 12 | 326 | 27.2 | 87 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 9 | 12 | 326 | 27.2 | 87 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 2 | 14 | 7 | 8 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 9 | 2 | 14 | 7 | 8 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0 | 9 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 9 | 0 | 0 | 0 | 9 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 23 | 0 | 0 | 23 | 23 | 1 | 1 | 3 | |
| 6 | 1 | 7 | 0 | 0 | 7 | 7 | 6 | 0 | 3 | |
| 8 | 1 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 3 | |
| 9 | 4 | 48 | 0 | 0 | 27 | 12 | 23 | 1 | 4 | |
| 10 | 7 | 117 | 0 | 1 | 51 | 16.7 | 55 | 4 | 7 | |
| 11 | 5 | 45 | 1 | 0 | 21 | 9 | 7 | 2 | 6 | |
| 12 | 3 | 45 | 0 | 1 | 36 | 15 | 20 | 0 | 6 | |
| 14 | 3 | 31 | 0 | 0 | 18 | 10.3 | 14 | 3 | 4 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 25 | 326 | 1 | 2 | 51 | 13.0 | 136 | 11 | 38 |
Player Info
6'1"
Height
200 lbs
Weight
27
Age
'99-05-14
Birth Date (Age)
BornChandler, AZ
A/N/GAmerican