Player Stats
| Player | Team | GP | Pass Yds | Yds/Att | Att | Cmp | Cmp % | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARRIS, Trevor | 17 | 5,370 | 8.7 | 615 | 431 | 70.1% | 32 | 15 | 104.0 | 27 | 72 | 23 | |
ALEXANDER, Davis | 18 | 5,257 | 10.0 | 527 | 380 | 72.1% | 35 | 4 | 122.7 | 37 | 70 | 15 | |
KELLY, Chad | 16 | 5,067 | 9.8 | 516 | 366 | 70.9% | 33 | 24 | 104.0 | 33 | 85 | 27 | |
FAJARDO, Cody | 18 | 4,788 | 8.7 | 551 | 382 | 69.3% | 25 | 10 | 103.6 | 22 | 90 | 28 | |
ROURKE, Nathan | 16 | 4,614 | 10.4 | 444 | 313 | 70.5% | 24 | 11 | 111.8 | 26 | 85 | 21 | |
ADAMS JR, Vernon | 17 | 4,533 | 8.8 | 515 | 338 | 65.6% | 36 | 6 | 111.9 | 27 | 73 | 33 | |
MAIER, Jake | 18 | 3,270 | 7.6 | 432 | 299 | 69.2% | 16 | 14 | 90.1 | 10 | 49 | 18 | |
COLLAROS, Zach | 12 | 2,989 | 8.9 | 335 | 236 | 70.4% | 15 | 10 | 100.5 | 11 | 52 | 26 | |
FROST, Harrison | 12 | 1,841 | 7.3 | 252 | 156 | 61.9% | 12 | 10 | 83.4 | 8 | 49 | 10 | |
BROWN, Dru | 16 | 1,687 | 8.6 | 196 | 137 | 69.9% | 10 | 7 | 98.3 | 9 | 52 | 13 | |
BETHEL-THOMPSON, McLeod | 15 | 1,553 | 7.8 | 200 | 124 | 62% | 9 | 4 | 92.8 | 5 | 60 | 9 | |
FORD, Tre | 18 | 1,463 | 8.1 | 180 | 117 | 65% | 7 | 3 | 96.1 | 9 | 53 | 20 | |
MITCHELL, Bo Levi | 5 | 1,107 | 10.1 | 110 | 86 | 78.2% | 9 | 1 | 132.7 | 8 | 56 | 3 | |
ARBUCKLE, Nick | 18 | 857 | 8.0 | 107 | 79 | 73.8% | 5 | 4 | 97.0 | 4 | 36 | 6 | |
BARNES, Bryson | 16 | 612 | 8.1 | 76 | 50 | 65.8% | 2 | 3 | 82.8 | 2 | 39 | 10 | |
SALTER, Kaidon | 18 | 507 | 7.8 | 65 | 34 | 52.3% | 2 | 2 | 75.6 | 5 | 40 | 9 | |
BRICE, Chase | 13 | 476 | 7.2 | 66 | 40 | 60.6% | 2 | 4 | 67.5 | 2 | 40 | 6 | |
CRUM, Dustin | 18 | 424 | 7.2 | 59 | 47 | 79.7% | 1 | 0 | 104.1 | 1 | 37 | 4 | |
POWELL, Taylor | 18 | 358 | 8.5 | 42 | 37 | 88.1% | 2 | 0 | 126.9 | 0 | 20 | 6 | |
LOVE, Josh | 18 | 346 | 6.7 | 52 | 33 | 63.5% | 1 | 2 | 73.1 | 2 | 55 | 3 | |
HORN, Tucker | 18 | 215 | 8.3 | 26 | 20 | 76.9% | 1 | 1 | 97.4 | 1 | 71 | 0 | |
COAN, Jack | 18 | 193 | 6.9 | 28 | 17 | 60.7% | 0 | 1 | 66.5 | 0 | 27 | 1 | |
DOLEGALA, Jake | 18 | 122 | 3.7 | 33 | 17 | 51.5% | 0 | 2 | 35.2 | 0 | 17 | 3 | |
ELGERSMA, Taylor | 10 | 96 | 5.1 | 19 | 12 | 63.2% | 1 | 0 | 93.3 | 1 | 31 | 3 | |
EVANS, Caleb | 5 | 82 | 5.9 | 14 | 11 | 78.6% | 2 | 1 | 109.8 | 0 | 23 | 0 |
1 / 2