Player Stats
| Player | Team | GP | Pass Yds | Yds/Att | Att | Cmp | Cmp % | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 4,404 | 9.7 | 454 | 325 | 71.6% | 29 | 20 | 105.1 | 25 | 85 | 23 | |
![]() | 13 | 4,196 | 9.8 | 427 | 303 | 71% | 27 | 3 | 120.3 | 31 | 70 | 11 | |
![]() | 13 | 4,124 | 9.0 | 460 | 319 | 69.3% | 24 | 12 | 103.8 | 23 | 72 | 18 | |
![]() | 13 | 3,781 | 9.0 | 420 | 291 | 69.3% | 23 | 7 | 108.6 | 20 | 90 | 20 | |
![]() | 11 | 3,476 | 10.2 | 342 | 243 | 71.1% | 16 | 10 | 107.1 | 19 | 85 | 18 | |
![]() | 12 | 3,139 | 7.5 | 417 | 286 | 68.6% | 14 | 14 | 87.8 | 10 | 49 | 16 | |
![]() | 12 | 2,904 | 8.8 | 329 | 205 | 62.3% | 25 | 4 | 111.1 | 21 | 73 | 29 | |
![]() | 9 | 2,204 | 8.6 | 255 | 180 | 70.6% | 11 | 6 | 101.5 | 5 | 42 | 22 | |
![]() | 13 | 1,293 | 8.3 | 155 | 99 | 63.9% | 5 | 3 | 92.8 | 9 | 53 | 17 | |
![]() | 11 | 1,148 | 8.1 | 141 | 99 | 70.2% | 5 | 5 | 91.6 | 6 | 49 | 7 | |
![]() | 4 | 1,107 | 10.1 | 110 | 86 | 78.2% | 9 | 1 | 132.7 | 8 | 56 | 3 | |
![]() | 8 | 734 | 7.6 | 97 | 57 | 58.8% | 5 | 3 | 86.9 | 3 | 49 | 4 | |
![]() | 13 | 476 | 7.2 | 66 | 40 | 60.6% | 2 | 4 | 67.5 | 2 | 40 | 6 | |
![]() | 13 | 346 | 6.7 | 52 | 33 | 63.5% | 1 | 2 | 73.1 | 2 | 55 | 3 | |
![]() | 9 | 295 | 7.6 | 39 | 25 | 64.1% | 1 | 1 | 84.9 | 1 | 31 | 3 | |
![]() | 13 | 250 | 6.4 | 39 | 25 | 64.1% | 1 | 1 | 80.1 | 0 | 17 | 2 | |
![]() | 13 | 217 | 7.2 | 30 | 16 | 53.3% | 1 | 0 | 87.8 | 1 | 32 | 3 | |
![]() | 13 | 122 | 10.2 | 12 | 11 | 91.7% | 2 | 0 | 0 | 0 | 20 | 0 | |
![]() | 13 | 122 | 3.7 | 33 | 17 | 51.5% | 0 | 2 | 35.2 | 0 | 17 | 3 | |
![]() | 8 | 96 | 5.1 | 19 | 12 | 63.2% | 1 | 0 | 0 | 1 | 31 | 3 | |
![]() | 10 | 92 | 9.2 | 10 | 8 | 80% | 0 | 1 | 0 | 0 | 19 | 3 | |
![]() | 13 | 66 | 6.6 | 10 | 8 | 80% | 0 | 0 | 0 | 0 | 12 | 0 | |
![]() | 12 | 24 | 12 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | |
![]() | 13 | 10 | 10 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | |
![]() | 13 | 7 | 3.5 | 2 | 1 | 50% | 1 | 1 | 0 | 0 | 7 | 0 |
1 / 2
























