
Jack
COAN
QB #14
193Yds
0TD
60.7%Cmp %
66.52Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 193 | 28 | 17 | 60.7% | 6.9 | 0 | 1 | 66.5 | 0 | 27 | 1 | |
| 2025 | 5 | 38 | 8 | 2 | 25% | 4.8 | 0 | 0 | 42.7 | 1 | 30 | 0 | |
| 2024 | 18 | 100 | 21 | 10 | 47.6% | 4.8 | 1 | 0 | 77.5 | 0 | 19 | 2 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 41 | 331 | 57 | 29 | 50.9% | 5.8 | 1 | 1 | 67.2 | 1 | 30 | 3 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 40 | 13 | 3.1 | 3 | 1 | 0 | 14 | |
| 2024 | 18 | 14 | 3 | 4.7 | 0 | 0 | 0 | 8 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 41 | 54 | 16 | 3.4 | 3 | 1 | 0 | 14 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 18 | 1 | 1 | 0 | 20 | |
| 2025 | 5 | 0 | 0 | 0 | 5 | |
| 2026 | 18 | 1 | 0 | 0 | 19 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 41 | 2 | 1 | 0 | 44 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 15 | 2 | 2 | 100% | 7.5 | 0 | 0 | 116.7 | 0 | 9 | 0 | |
| 20 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 178 | 26 | 15 | 57.7% | 6.8 | 0 | 1 | 62.7 | 0 | 27 | 1 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 193 | 28 | 17 | 60.7% | 6.9 | 0 | 1 | 66.5 | 0 | 27 | 1 |
Player Info
6'3"
Height
218 lbs
Weight
27
Age
'98-12-08
Birth Date (Age)
BornSayville, NY
A/N/GAmerican