
Dustin
CRUM
QB #16
424Yds
1TD
79.7%Cmp %
104.06Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 424 | 59 | 47 | 79.7% | 7.2 | 1 | 0 | 104.1 | 1 | 37 | 4 | |
| 2025 | 17 | 1,771 | 234 | 166 | 70.9% | 7.6 | 6 | 2 | 97.7 | 2 | 52 | 27 | |
| 2024 | 18 | 320 | 45 | 31 | 68.9% | 7.1 | 0 | 2 | 70.6 | 1 | 33 | 8 | |
| 2023 | 18 | 3,109 | 385 | 266 | 69.1% | 8.1 | 10 | 12 | 89.0 | 11 | 55 | 57 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 71 | 5,624 | 723 | 510 | 70.5% | 7.8 | 17 | 16 | 91.9 | 15 | 55 | 96 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 79 | 26 | 3.0 | 7 | 2 | 0 | 14 | |
| 2025 | 17 | 429 | 78 | 5.5 | 11 | 20 | 2 | 26 | |
| 2024 | 18 | 206 | 39 | 5.3 | 7 | 9 | 1 | 42 | |
| 2023 | 18 | 741 | 97 | 7.6 | 9 | 27 | 5 | 35 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 71 | 1,455 | 240 | 6.1 | 34 | 58 | 8 | 42 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 71 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 17 | 0 | 0 | 0 | 17 | |
| 2026 | 18 | 0 | 0 | 0 | 18 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 71 | 1 | 0 | 0 | 72 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 31 | 5 | 4 | 80% | 6.2 | 0 | 0 | 94.6 | 0 | 12 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 35 | 5 | 4 | 80% | 7 | 0 | 0 | 97.9 | 0 | 12 | 0 | |
| 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 20 | 3 | 2 | 66.7% | 6.7 | 0 | 0 | 85.4 | 0 | 15 | 0 | |
| 20 | 185 | 26 | 20 | 76.9% | 7.1 | 1 | 0 | 108.7 | 1 | 37 | 2 | |
| 21 | 153 | 20 | 17 | 85% | 7.7 | 0 | 0 | 104.8 | 0 | 23 | 2 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 424 | 59 | 47 | 79.7% | 7.2 | 1 | 0 | 104.1 | 1 | 37 | 4 |
Player Info
6'2"
Height
210 lbs
Weight
27
Age
'99-01-05
Birth Date (Age)
BornGrafton, OH
A/N/GAmerican