
Kaidon
SALTER
QB #19
507Yds
2TD
52.3%Cmp %
75.61Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 507 | 65 | 34 | 52.3% | 7.8 | 2 | 2 | 75.6 | 5 | 40 | 9 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 18 | 507 | 65 | 34 | 52.3% | 7.8 | 2 | 2 | 75.6 | 5 | 40 | 9 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 219 | 21 | 10.4 | 0 | 9 | 2 | 40 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 18 | 219 | 21 | 10.4 | 0 | 9 | 2 | 40 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 18 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 18 | 1 | 0 | 0 | 19 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 18 | 1 | 0 | 0 | 19 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 121 | 15 | 9 | 60% | 8.1 | 0 | 0 | 85.7 | 0 | 26 | 1 | |
| 9 | 96 | 15 | 7 | 46.7% | 6.4 | 1 | 0 | 89.9 | 1 | 32 | 2 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 113 | 14 | 6 | 42.9% | 8.1 | 0 | 1 | 41.7 | 2 | 40 | 3 | |
| 21 | 177 | 21 | 12 | 57.1% | 8.4 | 1 | 1 | 80.9 | 2 | 38 | 3 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 507 | 65 | 34 | 52.3% | 7.8 | 2 | 2 | 75.6 | 5 | 40 | 9 |
Player Info
6'0"
Height
200 lbs
Weight
23
Age
'03-04-04
Birth Date (Age)
BornDallas, TX
A/N/GAmerican