
Taylor
POWELL
QB #8
358Yds
2TD
88.1%Cmp %
126.89Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 358 | 42 | 37 | 88.1% | 8.5 | 2 | 0 | 126.9 | 0 | 20 | 6 | |
| 2025 | 18 | 47 | 8 | 6 | 75% | 5.9 | 0 | 0 | 89.1 | 0 | 12 | 1 | |
| 2024 | 16 | 422 | 52 | 41 | 78.8% | 8.1 | 2 | 0 | 114.4 | 1 | 36 | 3 | |
| 2023 | 16 | 2,283 | 292 | 197 | 67.5% | 7.8 | 10 | 9 | 89.5 | 8 | 64 | 29 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 68 | 3,110 | 394 | 281 | 71.3% | 7.9 | 14 | 9 | 96.7 | 9 | 64 | 39 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 11 | 3 | 3.7 | 0 | 0 | 0 | 7 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 71 | 8 | 8.9 | 0 | 3 | 0 | 18 | |
| 2023 | 16 | 196 | 28 | 7 | 1 | 10 | 1 | 20 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 68 | 278 | 39 | 7.1 | 1 | 13 | 1 | 20 |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 68 | 1 | 33 | 33 | 33 | 33 | 33 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 0 | 16 | |
| 2024 | 16 | 0 | 0 | 0 | 16 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 18 | 0 | 0 | 0 | 18 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 68 | 0 | 1 | 0 | 69 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 55 | 7 | 6 | 85.7% | 7.9 | 1 | 0 | 153.9 | 0 | 17 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 67 | 5 | 5 | 100% | 13.4 | 1 | 0 | 207.9 | 0 | 20 | 0 | |
| 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 236 | 30 | 26 | 86.7% | 7.9 | 0 | 0 | 107.1 | 0 | 20 | 6 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 358 | 42 | 37 | 88.1% | 8.5 | 2 | 0 | 126.9 | 0 | 20 | 6 |
Player Info
6'1"
Height
208 lbs
Weight
28
Age
'98-10-21
Birth Date (Age)
BornFayetteville, AR
A/N/GAmerican