
Caleb
EVANS
QB #18
82Yds
2TD
78.6%Cmp %
109.82Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 82 | 14 | 11 | 78.6% | 5.9 | 2 | 1 | 109.8 | 0 | 23 | 0 | |
| 2025 | 10 | 207 | 29 | 20 | 69% | 7.1 | 1 | 0 | 100.8 | 1 | 42 | 3 | |
| 2024 | 8 | 307 | 45 | 26 | 57.8% | 6.8 | 4 | 2 | 89.8 | 2 | 44 | 2 | |
| 2023 | 18 | 573 | 67 | 43 | 64.2% | 8.6 | 3 | 4 | 81.3 | 5 | 68 | 8 | |
| 2022 | 18 | 1,301 | 185 | 114 | 61.6% | 7.0 | 4 | 7 | 74.2 | 0 | 50 | 0 | |
| 2021 | 9 | 1,279 | 182 | 108 | 59.3% | 7.0 | 5 | 9 | 69.4 | 0 | 50 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 68 | 3,749 | 522 | 322 | 61.7% | 7.2 | 19 | 23 | 77.2 | 8 | 68 | 13 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 34 | 16 | 2.1 | 3 | 1 | 0 | 13 | |
| 2025 | 10 | 50 | 19 | 2.6 | 2 | 1 | 0 | 11 | |
| 2024 | 8 | 55 | 24 | 2.3 | 4 | 1 | 0 | 10 | |
| 2023 | 18 | 185 | 48 | 3.9 | 8 | 4 | 1 | 27 | |
| 2022 | 18 | 354 | 88 | 4.0 | 16 | 0 | 0 | 26 | |
| 2021 | 9 | 345 | 42 | 8.2 | 3 | 0 | 0 | 36 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 68 | 1,023 | 237 | 4.3 | 36 | 7 | 1 | 36 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 68 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 9 | 0 | 0 | 0 | 9 | |
| 2022 | 18 | 0 | 0 | 0 | 18 | |
| 2023 | 18 | 1 | 1 | 1 | 21 | |
| 2024 | 8 | 0 | 0 | 0 | 8 | |
| 2025 | 10 | 0 | 0 | 0 | 10 | |
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 68 | 1 | 1 | 1 | 71 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 82 | 14 | 11 | 78.6% | 5.9 | 2 | 1 | 109.8 | 0 | 23 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 82 | 14 | 11 | 78.6% | 5.9 | 2 | 1 | 109.8 | 0 | 23 | 0 |
Player Info
6'2"
Height
210 lbs
Weight
28
Age
'98-07-16
Birth Date (Age)
BornMansfield, Texas
A/N/GAmerican