
Tucker
Horn
QB #5
215Yds
1TD
76.9%Cmp %
97.44Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 215 | 26 | 20 | 76.9% | 8.3 | 1 | 1 | 97.4 | 1 | 71 | 0 | |
| 2025 | 18 | 53 | 13 | 8 | 61.5% | 4.1 | 0 | 1 | 38.3 | 0 | 18 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 36 | 268 | 39 | 28 | 71.8% | 6.9 | 1 | 2 | 77.7 | 1 | 71 | 0 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 36 | 9 | 3 | 3 | 0 | 0 | 0 | 5 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 18 | 1 | 0 | 0 | 19 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 36 | 1 | 0 | 0 | 37 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 215 | 26 | 20 | 76.9% | 8.3 | 1 | 1 | 97.4 | 1 | 71 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 215 | 26 | 20 | 76.9% | 8.3 | 1 | 1 | 97.4 | 1 | 71 | 0 |
Player Info
6'1"
Height
195 lbs
Weight
26
Age
'99-11-29
Birth Date (Age)
BornGraham, TX
A/N/GAmerican