
Janarion
GRANT
WR #3
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 15 | 3 | 5 | 0 | 0 | 5 | 1.7 | 5 | 0 | 5 | |
| 2024 | 16 | 9 | 52 | 0 | 0 | 14 | 5.8 | 39 | 1 | 10 | |
| 2023 | 8 | 4 | 36 | 1 | 0 | 15 | 9 | 36 | 0 | 4 | |
| 2022 | 16 | 6 | 54 | 0 | 0 | 22 | 9 | 50 | 0 | 10 | |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 11 | 2 | 6 | 0 | 0 | 6 | 3 | 6 | 0 | 2 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 84 | 24 | 153 | 1 | 0 | 22 | 6.4 | 136 | 1 | 33 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2024 | 16 | 15 | 2 | 7.5 | 0 | 0 | 0 | 9 | |
| 2023 | 8 | 15 | 2 | 7.5 | 0 | 1 | 0 | 13 | |
| 2022 | 16 | 74 | 8 | 9.3 | 0 | 0 | 0 | 23 | |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 84 | 106 | 13 | 8.2 | 0 | 1 | 0 | 23 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 32 | 775 | 24.2 | 38 | 0 | |
| 2025 | 15 | 50 | 1,145 | 22.9 | 93 | 1 | |
| 2024 | 16 | 41 | 1,000 | 24.4 | 103 | 1 | |
| 2023 | 8 | 19 | 426 | 22.4 | 43 | 0 | |
| 2022 | 16 | 31 | 782 | 25.2 | 97 | 1 | |
| 2021 | 6 | 12 | 283 | 23.6 | 33 | 0 | |
| 2019 | 11 | 25 | 600 | 24 | 74 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 84 | 210 | 5,011 | 23.9 | 103 | 3 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 45 | 723 | 16.1 | 68 | 2 | |
| 2025 | 15 | 52 | 666 | 12.8 | 50 | 0 | |
| 2024 | 16 | 67 | 989 | 14.8 | 96 | 3 | |
| 2023 | 8 | 36 | 473 | 13.1 | 92 | 1 | |
| 2022 | 16 | 63 | 817 | 13.0 | 94 | 2 | |
| 2021 | 6 | 34 | 375 | 11.0 | 63 | 1 | |
| 2019 | 11 | 41 | 591 | 14.4 | 83 | 3 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 84 | 338 | 4,634 | 13.7 | 96 | 12 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 12 | 2 | 25 | 25 | 0 | |
| 2025 | 15 | 5 | 107 | 64 | 0 | |
| 2024 | 16 | 5 | 106 | 35 | 0 | |
| 2023 | 8 | 3 | 12 | 12 | 0 | |
| 2022 | 16 | 3 | 90 | 49 | 0 | |
| 2021 | 6 | 1 | 47 | 47 | 0 | |
| 2019 | 11 | 1 | 61 | 61 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 84 | 20 | 448 | 64 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 84 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 41 | 1 | 1 | 100% | 41 | 0 | 0 | 256.3 | 1 | 41 | 0 | |
| 2024 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 84 | 41 | 1 | 1 | 100% | 41 | 0 | 0 | 256.3 | 1 | 41 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 11 | 1 | 1 | 1 | 14 | |
| 2021 | 6 | 0 | 1 | 1 | 8 | |
| 2022 | 16 | 0 | 1 | 1 | 18 | |
| 2023 | 8 | 0 | 1 | 1 | 10 | |
| 2024 | 16 | 1 | 1 | 1 | 19 | |
| 2025 | 15 | 0 | 0 | 0 | 15 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 84 | 2 | 5 | 5 | 96 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Player Info
5'9"
Height
175 lbs
Weight
32
Age
'93-11-20
Birth Date (Age)
BornTrilby, Florida
A/N/GAmerican