
Lawrence
WOODS III
DB #11
0Int
0PKD
0Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 7 | 20 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 33 | 28 | 14 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 5 | 108 | 21.6 | 32 | 0 | |
| 2024 | 10 | 30 | 607 | 20.2 | 30 | 0 | |
| 2023 | 7 | 13 | 277 | 21.3 | 40 | 0 | |
| 2022 | 14 | 43 | 990 | 23.0 | 72 | 1 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 33 | 91 | 1,982 | 21.8 | 72 | 1 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 23 | 11.5 | 14 | 0 | |
| 2024 | 10 | 38 | 470 | 12.4 | 83 | 1 | |
| 2023 | 7 | 8 | 68 | 8.5 | 15 | 0 | |
| 2022 | 14 | 62 | 807 | 13.0 | 88 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 33 | 110 | 1,368 | 12.4 | 88 | 1 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | |
| 2024 | 10 | 0 | 0 | 0 | 0 | |
| 2023 | 7 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 3 | 48 | 35 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 33 | 3 | 48 | 35 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 14 | 1 | 0 | 0 | 15 | |
| 2023 | 7 | 0 | 0 | 0 | 7 | |
| 2024 | 10 | 0 | 0 | 0 | 10 | |
| 2026 | 2 | 0 | 0 | 0 | 2 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 33 | 1 | 0 | 0 | 34 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'11"
Height
182 lbs
Weight
31
Age
'95-01-29
Birth Date (Age)
BornSt. Louis, MO
A/N/GAmerican