
Mekhi
Mews
WR #83
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 10 | 216 | 21.6 | 27 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 10 | 216 | 21.6 | 27 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 18 | 200 | 11.1 | 44 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 18 | 200 | 11.1 | 44 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 37 | 37 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 5 | 1 | 37 | 37 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 5 | 0 | 0 | 0 | 5 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Info
5'7"
Height
189 lbs
Weight
24
Age
'02-10-02
Birth Date (Age)
BornGrayson, GA
A/N/GAmerican