
Tyreik
McALLISTER
RB #34
13Att
96Yds
3TD
7.4Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 96 | 13 | 7.4 | 3 | 4 | 1 | 28 | |
| 2023 | 16 | 52 | 13 | 4 | 0 | 2 | 0 | 13 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 34 | 148 | 26 | 5.7 | 3 | 6 | 1 | 28 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 8 | 114 | 1 | 1 | 56 | 14.3 | 67 | 4 | 10 | |
| 2023 | 16 | 27 | 364 | 2 | 3 | 64 | 13.5 | 238 | 8 | 32 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 34 | 35 | 478 | 3 | 4 | 64 | 13.7 | 305 | 12 | 42 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 69 | 1,570 | 22.8 | 47 | 0 | |
| 2023 | 16 | 41 | 1,037 | 25.3 | 71 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 34 | 110 | 2,607 | 23.7 | 71 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 64 | 791 | 12.4 | 90 | 1 | |
| 2023 | 16 | 56 | 602 | 10.8 | 54 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 34 | 120 | 1,393 | 11.6 | 90 | 1 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 18 | 6 | 330 | 120 | 2 | |
| 2023 | 16 | 7 | 408 | 122 | 1 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 34 | 13 | 738 | 122 | 3 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 34 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 16 | 1 | 0 | 0 | 17 | |
| 2026 | 18 | 0 | 0 | 0 | 18 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 34 | 1 | 0 | 0 | 35 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | 3 | |
| 3 | 14 | 1 | 14 | 0 | 1 | 0 | 14 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 17 | 1 | 17 | 1 | 1 | 0 | 17 | |
| 9 | 21 | 2 | 10.5 | 1 | 1 | 0 | 15 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 7 | 4 | 1.8 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 28 | 1 | 28 | 1 | 1 | 1 | 28 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 96 | 13 | 7.4 | 3 | 4 | 1 | 28 |
Player Info
5'9"
Height
183 lbs
Weight
28
Age
'98-04-07
Birth Date (Age)
BornDillon, SC
A/N/GAmerican