
Isaiah
SMITH
RB #21
93Att
405Yds
2TD
4.4Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 405 | 93 | 4.4 | 2 | 11 | 2 | 29 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 17 | 405 | 93 | 4.4 | 2 | 11 | 2 | 29 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 14 | 156 | 0 | 2 | 35 | 11.1 | 152 | 5 | 19 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 17 | 14 | 156 | 0 | 2 | 35 | 11.1 | 152 | 5 | 19 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 7 | 126 | 18 | 24 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 17 | 7 | 126 | 18 | 24 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 17 | 1 | 0 | 0 | 18 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 17 | 1 | 0 | 0 | 18 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 21 | 6 | 3.5 | 0 | 0 | 0 | 9 | |
| 4 | 10 | 5 | 2 | 0 | 0 | 0 | 8 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 7 | 15 | 3 | 5 | 0 | 0 | 0 | 8 | |
| 8 | 19 | 5 | 3.8 | 0 | 1 | 0 | 11 | |
| 10 | 26 | 7 | 3.7 | 0 | 0 | 0 | 7 | |
| 11 | 23 | 4 | 5.8 | 0 | 1 | 0 | 18 | |
| 12 | 99 | 15 | 6.6 | 0 | 3 | 1 | 29 | |
| 13 | 16 | 2 | 8 | 0 | 1 | 0 | 13 | |
| 14 | 36 | 13 | 2.8 | 1 | 1 | 0 | 10 | |
| 15 | 84 | 15 | 5.6 | 0 | 2 | 0 | 16 | |
| 16 | -8 | 3 | -2.7 | 0 | 0 | 0 | -1 | |
| 17 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | |
| 18 | 17 | 5 | 3.4 | 0 | 0 | 0 | 8 | |
| 20 | 37 | 5 | 7.4 | 1 | 2 | 1 | 20 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 405 | 93 | 4.4 | 2 | 11 | 2 | 29 |
Player Info
6'0"
Height
230 lbs
Weight
23
Age
'03-08-06
Birth Date (Age)
BornBurlington, ON
A/N/GCanadian