
James
LETCHER JR
WR #1
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 5 | 42 | 1 | 0 | 16 | 8.4 | 29 | 1 | 6 | |
| 2024 | 17 | 3 | 17 | 0 | 0 | 9 | 5.7 | 10 | 0 | 4 | |
| 2023 | 4 | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 37 | 9 | 63 | 1 | 0 | 16 | 7 | 43 | 1 | 11 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 25 | 3 | 8.3 | 0 | 1 | 0 | 18 | |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 37 | 25 | 3 | 8.3 | 0 | 1 | 0 | 18 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19 | 472 | 24.8 | 43 | 0 | |
| 2025 | 9 | 19 | 476 | 25.1 | 67 | 0 | |
| 2024 | 17 | 47 | 1,112 | 23.7 | 66 | 0 | |
| 2023 | 4 | 4 | 92 | 23 | 50 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 37 | 89 | 2,152 | 24.2 | 67 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 26 | 288 | 11.1 | 29 | 0 | |
| 2025 | 9 | 39 | 428 | 11.0 | 34 | 0 | |
| 2024 | 17 | 65 | 924 | 14.2 | 100 | 1 | |
| 2023 | 4 | 23 | 392 | 17.0 | 99 | 1 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 37 | 153 | 2,032 | 13.3 | 100 | 2 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 1 | 23 | 23 | 0 | |
| 2024 | 17 | 6 | 251 | 128 | 1 | |
| 2023 | 4 | 1 | 125 | 125 | 1 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 37 | 8 | 399 | 128 | 2 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 4 | 1 | 1 | 1 | 7 | |
| 2024 | 17 | 0 | 1 | 0 | 18 | |
| 2025 | 9 | 1 | 1 | 0 | 11 | |
| 2026 | 7 | 0 | 0 | 0 | 7 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 37 | 2 | 3 | 1 | 43 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'7"
Height
180 lbs
Weight
27
Age
'99-07-21
Birth Date (Age)
BornKansas City, MO
A/N/GAmerican