
Mathew
SEXTON
WR #86
3Rec
33Yds
0TD
11Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 33 | 0 | 0 | 13 | 11 | 7 | 1 | 3 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 5 | 3 | 33 | 0 | 0 | 13 | 11 | 7 | 1 | 3 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 13 | 314 | 24.2 | 42 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 13 | 314 | 24.2 | 42 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 16 | 324 | 20.3 | 101 | 1 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 16 | 324 | 20.3 | 101 | 1 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 46 | 46 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 5 | 1 | 46 | 46 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 0 | 0 | 6 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 5 | 1 | 0 | 0 | 6 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 33 | 0 | 0 | 13 | 11 | 7 | 1 | 3 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 3 | 33 | 0 | 0 | 13 | 11 | 7 | 1 | 3 |
Player Info
5'10"
Height
176 lbs
Weight
29
Age
'97-10-17
Birth Date (Age)
BornClinton, MI
A/N/GAmerican