Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
VAVAL, Trey | 18 | 77 | 1,066 | 13.8 | 53 | 0 | |
MCALLISTER, Tyreik | 18 | 64 | 791 | 12.4 | 90 | 1 | |
WOODEN, Isaiah | 18 | 59 | 827 | 14.0 | 100 | 1 | |
PIMPLETON, Kalil | 18 | 58 | 769 | 13.3 | 88 | 0 | |
GRANT, Janarion | 16 | 55 | 826 | 15.0 | 68 | 2 | |
LEAKE, Javon | 12 | 49 | 518 | 10.6 | 36 | 0 | |
LETCHER JR, James | 8 | 30 | 335 | 11.2 | 29 | 0 | |
WILLIAMS, Jaden | 7 | 28 | 306 | 10.9 | 37 | 0 | |
ALFORD, Mario | 4 | 20 | 226 | 11.3 | 34 | 0 | |
WIEBE, Daniel | 14 | 19 | 230 | 12.1 | 37 | 0 | |
DEDMON, Devonte | 7 | 19 | 210 | 11.1 | 38 | 0 | |
WASHINGTON, Montrell | 5 | 19 | 222 | 11.7 | 39 | 0 | |
MEWS, Mekhi | 5 | 18 | 200 | 11.1 | 44 | 0 | |
SEXTON, Mathew | 5 | 16 | 324 | 20.3 | 101 | 1 | |
POWELL, ShunDerrick | 6 | 11 | 141 | 12.8 | 35 | 0 | |
BERRYHILL, Stanley | 10 | 11 | 134 | 12.2 | 22 | 0 | |
UNGERER III, David | 18 | 10 | 117 | 11.7 | 32 | 0 | |
BROOKS, Phillip | 2 | 8 | 59 | 7.4 | 23 | 0 | |
MITCHELL, Myron | 18 | 8 | 65 | 8.1 | 13 | 0 | |
BOLDEN, Silas | 2 | 8 | 78 | 9.8 | 14 | 0 | |
WOODS III, Lawrence | 3 | 7 | 43 | 6.1 | 14 | 0 | |
MILLER, Dymere | 3 | 6 | 48 | 8 | 17 | 0 | |
MCGEE, Seven | 2 | 6 | 19 | 3.2 | 10 | 0 | |
BAILEY, Emani | 3 | 5 | 37 | 7.4 | 11 | 0 | |
POISSANT, Kieran | 16 | 5 | 40 | 8 | 15 | 0 |
1 / 2