Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 13 | 57 | 833 | 14.6 | 53 | 0 | |
![]() | 13 | 50 | 696 | 13.9 | 90 | 1 | |
![]() | 11 | 47 | 509 | 10.8 | 36 | 0 | |
![]() | 12 | 45 | 723 | 16.1 | 68 | 2 | |
![]() | 13 | 39 | 561 | 14.4 | 100 | 1 | |
![]() | 12 | 38 | 543 | 14.3 | 88 | 0 | |
![]() | 6 | 28 | 306 | 10.9 | 37 | 0 | |
![]() | 7 | 26 | 288 | 11.1 | 29 | 0 | |
![]() | 4 | 20 | 226 | 11.3 | 34 | 0 | |
![]() | 7 | 19 | 210 | 11.1 | 38 | 0 | |
![]() | 10 | 18 | 218 | 12.1 | 37 | 0 | |
![]() | 6 | 11 | 134 | 12.2 | 22 | 0 | |
![]() | 2 | 10 | 135 | 13.5 | 35 | 0 | |
![]() | 2 | 8 | 59 | 7.4 | 23 | 0 | |
![]() | 2 | 8 | 78 | 9.8 | 14 | 0 | |
![]() | 2 | 7 | 217 | 31 | 101 | 1 | |
![]() | 13 | 6 | 57 | 9.5 | 17 | 0 | |
![]() | 13 | 6 | 52 | 8.7 | 13 | 0 | |
![]() | 2 | 5 | 37 | 7.4 | 11 | 0 | |
![]() | 1 | 4 | 34 | 8.5 | 17 | 0 | |
![]() | 13 | 4 | 56 | 14 | 30 | 0 | |
![]() | 13 | 3 | 35 | 11.7 | 14 | 0 | |
![]() | 2 | 2 | 23 | 11.5 | 14 | 0 | |
![]() | 12 | 2 | 7 | 3.5 | 5 | 0 | |
![]() | 7 | 2 | 34 | 17 | 20 | 0 |
1 / 2
























