
ShunDerrick
Powell
RB #24
21Att
135Yds
1TD
6.4Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 135 | 21 | 6.4 | 1 | 5 | 2 | 25 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 2 | 135 | 21 | 6.4 | 1 | 5 | 2 | 25 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 21 | 0 | 0 | 21 | 21 | 15 | 1 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 2 | 1 | 21 | 0 | 0 | 21 | 21 | 15 | 1 | 1 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 37 | 18.5 | 27 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 2 | 2 | 37 | 18.5 | 27 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 10 | 135 | 13.5 | 35 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 2 | 10 | 135 | 13.5 | 35 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 2 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 2 | 0 | 0 | 0 | 2 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 14 | 38 | 7 | 5.4 | 1 | 1 | 0 | 14 | |
| 15 | 97 | 14 | 6.9 | 0 | 4 | 2 | 25 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 135 | 21 | 6.4 | 1 | 5 | 2 | 25 |
Player Info
5'7"
Height
183 lbs
Weight
24
Age
'02-05-16
Birth Date (Age)
BornHoxie, AR
A/N/GAmerican