
ShunDerrick
Powell
RB #24
48Att
344Yds
2TD
7.2Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 344 | 48 | 7.2 | 2 | 11 | 5 | 27 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 6 | 344 | 48 | 7.2 | 2 | 11 | 5 | 27 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 8 | 79 | 1 | 0 | 21 | 9.9 | 69 | 1 | 8 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 6 | 8 | 79 | 1 | 0 | 21 | 9.9 | 69 | 1 | 8 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 57 | 19 | 27 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 6 | 3 | 57 | 19 | 27 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 11 | 141 | 12.8 | 35 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 6 | 11 | 141 | 12.8 | 35 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 6 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 6 | 0 | 0 | 0 | 6 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 14 | 38 | 7 | 5.4 | 1 | 1 | 0 | 14 | |
| 15 | 97 | 14 | 6.9 | 0 | 4 | 2 | 25 | |
| 17 | 52 | 5 | 10.4 | 0 | 2 | 2 | 27 | |
| 19 | 49 | 9 | 5.4 | 1 | 2 | 0 | 10 | |
| 20 | 7 | 2 | 3.5 | 0 | 0 | 0 | 5 | |
| 21 | 101 | 11 | 9.2 | 0 | 2 | 1 | 25 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 344 | 48 | 7.2 | 2 | 11 | 5 | 27 |
Player Info
5'7"
Height
183 lbs
Weight
24
Age
'02-05-16
Birth Date (Age)
BornHoxie, AR
A/N/GAmerican