Player Stats
| Player | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
OLIVEIRA, Brady | 18 | 1,493 | 237 | 6.3 | 7 | 44 | 8 | 63 | |
RANKIN, Justin | 17 | 1,170 | 204 | 5.7 | 9 | 39 | 11 | 61 | |
MILLS, Dedrick | 13 | 943 | 157 | 6.0 | 4 | 26 | 7 | 49 | |
ROUNTREE, Larry | 17 | 933 | 201 | 4.6 | 2 | 20 | 5 | 39 | |
HORVATH, Zander | 18 | 894 | 183 | 4.9 | 18 | 19 | 7 | 58 | |
THEIS, Travis | 12 | 831 | 131 | 6.3 | 7 | 21 | 7 | 46 | |
BUTLER, James | 16 | 539 | 107 | 5.0 | 5 | 14 | 4 | 54 | |
FAJARDO, Cody | 18 | 517 | 90 | 5.7 | 8 | 14 | 3 | 44 | |
OUELLETTE, A.J. | 8 | 501 | 108 | 4.6 | 1 | 16 | 0 | 18 | |
FORD, Tre | 18 | 476 | 47 | 10.1 | 1 | 23 | 6 | 24 | |
HICKS, Samuel | 12 | 454 | 76 | 6.0 | 3 | 11 | 6 | 61 | |
SCOTT III, Stevie | 6 | 418 | 74 | 5.6 | 1 | 10 | 1 | 31 | |
SMITH, Isaiah | 17 | 405 | 93 | 4.4 | 2 | 11 | 2 | 29 | |
CONLEY, Quali | 9 | 396 | 79 | 5.0 | 1 | 13 | 1 | 21 | |
ADAMS JR, Vernon | 17 | 381 | 46 | 8.3 | 3 | 15 | 2 | 24 | |
LAWRENCE, Shomari | 10 | 364 | 58 | 6.3 | 0 | 14 | 1 | 23 | |
MCMAHON, Deonta | 5 | 360 | 62 | 5.8 | 2 | 8 | 3 | 50 | |
ADEBOBOYE, Daniel | 17 | 358 | 68 | 5.3 | 4 | 10 | 3 | 55 | |
ROURKE, Nathan | 16 | 356 | 31 | 11.5 | 3 | 17 | 3 | 29 | |
POWELL, ShunDerrick | 6 | 344 | 48 | 7.2 | 2 | 11 | 5 | 27 | |
BELL, Greg | 11 | 316 | 82 | 3.9 | 0 | 8 | 1 | 21 | |
STEVENS, Tommy | 18 | 301 | 96 | 3.1 | 17 | 5 | 1 | 26 | |
SALTER, Kaidon | 18 | 219 | 21 | 10.4 | 0 | 9 | 2 | 40 | |
LEAKE, Javon | 12 | 215 | 37 | 5.8 | 0 | 6 | 2 | 26 | |
PERKINS, Bryce | 18 | 210 | 58 | 3.6 | 8 | 2 | 2 | 76 |
1 / 4