
Justin
RANKIN
RB #5
143Att
853Yds
9TD
6.0Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 853 | 143 | 6.0 | 9 | 30 | 9 | 61 | |
| 2025 | 18 | 1,013 | 191 | 5.3 | 9 | 30 | 12 | 90 | |
| 2024 | 11 | 765 | 98 | 7.8 | 5 | 22 | 10 | 53 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 42 | 2,631 | 432 | 6.1 | 23 | 82 | 31 | 90 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 50 | 534 | 1 | 4 | 63 | 10.7 | 430 | 15 | 59 | |
| 2025 | 18 | 56 | 713 | 4 | 5 | 72 | 12.7 | 586 | 14 | 73 | |
| 2024 | 11 | 9 | 52 | 1 | 0 | 17 | 5.8 | 36 | 1 | 15 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 42 | 115 | 1,299 | 6 | 9 | 72 | 11.3 | 1052 | 30 | 147 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 11 | 0 | 0 | 0 | 11 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 42 | 0 | 0 | 0 | 42 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 13 | 7.8 | 1 | 3 | 1 | 61 | |
| 3 | 179 | 18 | 9.9 | 2 | 7 | 2 | 47 | |
| 4 | 106 | 15 | 7.1 | 1 | 4 | 2 | 33 | |
| 5 | 19 | 7 | 2.7 | 0 | 1 | 0 | 15 | |
| 6 | 107 | 14 | 7.6 | 2 | 5 | 1 | 31 | |
| 7 | 9 | 7 | 1.3 | 0 | 1 | 0 | 13 | |
| 8 | 39 | 12 | 3.3 | 0 | 0 | 0 | 9 | |
| 9 | 28 | 8 | 3.5 | 1 | 1 | 0 | 10 | |
| 10 | 62 | 7 | 8.9 | 0 | 3 | 1 | 20 | |
| 11 | 47 | 16 | 2.9 | 1 | 1 | 1 | 24 | |
| 12 | 93 | 19 | 4.9 | 0 | 3 | 0 | 15 | |
| 14 | 48 | 5 | 9.6 | 1 | 1 | 1 | 50 | |
| 15 | 14 | 2 | 7 | 0 | 0 | 0 | 9 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 853 | 143 | 6.0 | 9 | 30 | 9 | 61 |
Player Info
5'10"
Height
210 lbs
Weight
29
Age
'97-06-22
Birth Date (Age)
BornFrisco, TX
A/N/GAmerican