
Stevie
SCOTT III
RB #8
74Att
418Yds
1TD
5.6Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 418 | 74 | 5.6 | 1 | 10 | 1 | 31 | |
| 2025 | 10 | 418 | 86 | 4.9 | 1 | 9 | 0 | 19 | |
| 2024 | 1 | 33 | 7 | 4.7 | 0 | 0 | 0 | 8 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 17 | 869 | 167 | 5.2 | 2 | 19 | 1 | 31 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 11 | 94 | 0 | 0 | 17 | 8.5 | 90 | 3 | 16 | |
| 2025 | 10 | 15 | 116 | 0 | 0 | 25 | 7.7 | 93 | 2 | 18 | |
| 2024 | 1 | 3 | 20 | 0 | 0 | 9 | 6.7 | 18 | 0 | 3 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 17 | 29 | 230 | 0 | 0 | 25 | 7.9 | 201 | 5 | 37 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 1 | 24 | 24 | 24 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 17 | 1 | 24 | 24 | 24 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 10 | 1 | 1 | 1 | 13 | |
| 2026 | 6 | 0 | 0 | 0 | 6 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 17 | 1 | 1 | 1 | 20 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 4 | 65 | 10 | 6.5 | 0 | 1 | 1 | 31 | |
| 15 | 50 | 9 | 5.6 | 0 | 1 | 0 | 16 | |
| 16 | 108 | 21 | 5.1 | 0 | 2 | 0 | 13 | |
| 18 | 83 | 14 | 5.9 | 1 | 2 | 0 | 14 | |
| 19 | 44 | 10 | 4.4 | 0 | 1 | 0 | 14 | |
| 21 | 68 | 10 | 6.8 | 0 | 3 | 0 | 15 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 418 | 74 | 5.6 | 1 | 10 | 1 | 31 |
Player Info
6'1"
Height
231 lbs
Weight
26
Age
'00-05-13
Birth Date (Age)
BornSyracuse, NY
A/N/GAmerican