Player Stats
| Player | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
PHILPOT, Tyson | 16 | 124 | 1,809 | 13 | 14 | 56 | 14.6 | 750 | 28 | 160 | |
JOHNSON, KeeSean | 16 | 108 | 1,328 | 8 | 5 | 38 | 12.3 | 331 | 38 | 156 | |
SNEAD, Tyler | 16 | 95 | 1,474 | 13 | 13 | 70 | 15.5 | 555 | 27 | 133 | |
EBERHARDT, Ayden | 18 | 92 | 1,166 | 9 | 5 | 60 | 12.7 | 419 | 27 | 136 | |
PHILPOT, Jalen | 18 | 91 | 1,241 | 8 | 8 | 69 | 13.6 | 401 | 28 | 139 | |
HARDY, Justin | 17 | 90 | 1,126 | 7 | 1 | 37 | 12.5 | 207 | 25 | 131 | |
WHITE, Tim | 18 | 88 | 1,141 | 6 | 5 | 41 | 13.0 | 391 | 19 | 126 | |
UNGERER III, David | 18 | 85 | 1,118 | 7 | 6 | 85 | 13.2 | 357 | 25 | 121 | |
WHITE, Keelan | 16 | 83 | 958 | 7 | 1 | 31 | 11.5 | 322 | 24 | 118 | |
MACK, Austin | 17 | 82 | 1,254 | 9 | 8 | 81 | 15.3 | 379 | 28 | 129 | |
MITAL, Kevin | 18 | 82 | 1,008 | 5 | 8 | 63 | 12.3 | 442 | 20 | 113 | |
COXIE, Damonte | 17 | 80 | 1,322 | 7 | 11 | 84 | 16.5 | 359 | 28 | 121 | |
WILSON, Ontaria | 16 | 79 | 1,017 | 8 | 6 | 52 | 12.9 | 514 | 17 | 118 | |
KAHMANN, Tyler | 18 | 77 | 1,092 | 8 | 4 | 56 | 14.2 | 306 | 30 | 101 | |
HATCHER SR, Keon | 16 | 74 | 1,147 | 8 | 9 | 42 | 15.5 | 374 | 19 | 116 | |
BROOKS, Erik | 18 | 74 | 784 | 4 | 1 | 32 | 10.6 | 292 | 23 | 114 | |
GITTENS JR., Kurleigh | 18 | 70 | 746 | 6 | 1 | 34 | 10.7 | 311 | 22 | 86 | |
SCHAFFER-BAKER, Kian | 12 | 68 | 1,033 | 7 | 7 | 56 | 15.2 | 330 | 31 | 92 | |
SMITH, Kiondre | 18 | 67 | 953 | 4 | 5 | 56 | 14.2 | 214 | 26 | 109 | |
DEMSKI, Nic | 17 | 66 | 825 | 6 | 4 | 42 | 12.5 | 267 | 17 | 95 | |
LAWLER, Kenny | 18 | 64 | 924 | 8 | 6 | 49 | 14.4 | 190 | 19 | 124 | |
JACKSON, Jermaine | 17 | 64 | 1,018 | 4 | 5 | 85 | 15.9 | 452 | 12 | 100 | |
MCINNIS, Justin | 17 | 63 | 1,060 | 3 | 7 | 82 | 16.8 | 351 | 23 | 99 | |
RANKIN, Justin | 17 | 62 | 640 | 1 | 4 | 63 | 10.3 | 513 | 17 | 73 | |
PIMPLETON, Kalil | 18 | 61 | 802 | 1 | 3 | 41 | 13.1 | 380 | 19 | 93 |
1 / 6