
Kurleigh
GITTENS JR.
WR #14
44Rec
484Yds
4TD
11Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 44 | 484 | 4 | 0 | 23 | 11 | 162 | 15 | 53 | |
| 2025 | 17 | 62 | 777 | 4 | 5 | 38 | 12.5 | 190 | 24 | 90 | |
| 2024 | 17 | 85 | 847 | 5 | 2 | 34 | 10.0 | 204 | 29 | 117 | |
| 2023 | 10 | 35 | 416 | 1 | 3 | 42 | 11.9 | 243 | 8 | 52 | |
| 2022 | 18 | 81 | 1,101 | 5 | 0 | 70 | 13.6 | 483 | 0 | 116 | |
| 2021 | 13 | 50 | 605 | 4 | 0 | 45 | 12.1 | 226 | 0 | 64 | |
| 2019 | 13 | 1 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 3 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 101 | 358 | 4,240 | 23 | 10 | 70 | 11.8 | 1508 | 76 | 495 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | |
| 2024 | 17 | 31 | 4 | 7.8 | 0 | 1 | 0 | 18 | |
| 2023 | 10 | -7 | 3 | -2.3 | 0 | 0 | 0 | 2 | |
| 2022 | 18 | 21 | 5 | 4.2 | 0 | 0 | 0 | 10 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 101 | 50 | 13 | 3.8 | 0 | 1 | 0 | 18 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 1 | 8 | 8 | 8 | 0 | |
| 2022 | 18 | 17 | 307 | 18.1 | 33 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 14 | 230 | 16.4 | 31 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 101 | 32 | 545 | 17.0 | 33 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 6 | 6 | 6 | 0 | |
| 2024 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 2 | 8 | 4 | 5 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 101 | 3 | 14 | 4.7 | 6 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 1 | 12 | 12 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 101 | 1 | 12 | 12 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 101 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 13 | 0 | 0 | 0 | 13 | |
| 2021 | 13 | 0 | 1 | 0 | 14 | |
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2023 | 10 | 0 | 0 | 0 | 10 | |
| 2024 | 17 | 0 | 0 | 0 | 17 | |
| 2025 | 17 | 0 | 0 | 0 | 17 | |
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 101 | 0 | 2 | 1 | 104 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 50 | 0 | 0 | 14 | 7.1 | 12 | 3 | 7 | |
| 2 | 1 | 17 | 0 | 0 | 17 | 17 | 4 | 1 | 2 | |
| 3 | 4 | 43 | 1 | 0 | 23 | 10.8 | 2 | 2 | 4 | |
| 5 | 2 | 30 | 0 | 0 | 22 | 15 | 5 | 2 | 3 | |
| 6 | 1 | 10 | 0 | 0 | 10 | 10 | 9 | 0 | 1 | |
| 7 | 5 | 57 | 0 | 0 | 15 | 11.4 | 20 | 2 | 5 | |
| 8 | 1 | 7 | 0 | 0 | 7 | 7 | 5 | 0 | 2 | |
| 9 | 2 | 36 | 0 | 0 | 20 | 18 | 16 | 2 | 2 | |
| 10 | 7 | 54 | 1 | 0 | 19 | 7.7 | 15 | 1 | 9 | |
| 11 | 3 | 35 | 0 | 0 | 14 | 11.7 | 9 | 0 | 3 | |
| 12 | 2 | 11 | 0 | 0 | 8 | 5.5 | 8 | 0 | 2 | |
| 13 | 2 | 40 | 0 | 0 | 21 | 20 | 17 | 1 | 4 | |
| 14 | 7 | 94 | 2 | 0 | 23 | 13.4 | 40 | 1 | 9 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 44 | 484 | 4 | 0 | 23 | 11 | 162 | 15 | 53 |
Player Info
5'11"
Height
191 lbs
Weight
28
Age
'97-09-20
Birth Date (Age)
BornOttawa, ON
A/N/GCanadian