
Kiondre
SMITH
WR #85
46Rec
713Yds
3TD
15.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 46 | 713 | 3 | 4 | 56 | 15.5 | 174 | 18 | 73 | |
| 2025 | 18 | 86 | 1,126 | 5 | 7 | 63 | 13.1 | 431 | 34 | 117 | |
| 2024 | 18 | 74 | 933 | 7 | 5 | 59 | 12.6 | 295 | 23 | 107 | |
| 2023 | 18 | 56 | 701 | 0 | 5 | 45 | 12.5 | 187 | 19 | 77 | |
| 2022 | 18 | 17 | 247 | 1 | 0 | 54 | 14.5 | 93 | 0 | 22 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 85 | 279 | 3,720 | 16 | 21 | 63 | 13.3 | 1180 | 94 | 396 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | -5 | 1 | -5 | 0 | 0 | 0 | -5 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 85 | -2 | 2 | -1 | 0 | 0 | 0 | 3 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 1 | 16 | 16 | 16 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 85 | 1 | 16 | 16 | 16 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 6 | 6 | 6 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 85 | 1 | 6 | 6 | 6 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 85 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 1 | 0 | 0 | 19 | |
| 2023 | 18 | 1 | 0 | 0 | 19 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 85 | 2 | 1 | 0 | 88 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 75 | 0 | 1 | 32 | 12.5 | 28 | 2 | 6 | |
| 2 | 5 | 92 | 2 | 1 | 30 | 18.4 | 19 | 3 | 6 | |
| 3 | 2 | 72 | 1 | 1 | 56 | 36 | 23 | 2 | 2 | |
| 5 | 7 | 90 | 0 | 0 | 25 | 12.9 | 25 | 4 | 9 | |
| 6 | 5 | 56 | 0 | 0 | 22 | 11.2 | 15 | 1 | 11 | |
| 7 | 2 | 32 | 0 | 0 | 21 | 16 | 13 | 0 | 4 | |
| 8 | 1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | |
| 9 | 5 | 66 | 0 | 0 | 23 | 13.2 | 8 | 0 | 11 | |
| 10 | 3 | 39 | 0 | 0 | 16 | 13 | 11 | 0 | 5 | |
| 11 | 1 | 9 | 0 | 0 | 9 | 9 | 0 | 1 | 2 | |
| 12 | 6 | 111 | 0 | 1 | 34 | 18.5 | 24 | 3 | 8 | |
| 13 | 1 | 18 | 0 | 0 | 18 | 18 | 0 | 0 | 2 | |
| 14 | 2 | 47 | 0 | 0 | 27 | 23.5 | 8 | 2 | 5 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 46 | 713 | 3 | 4 | 56 | 15.5 | 174 | 18 | 73 |
Player Info
6'1"
Height
180 lbs
Weight
26
Age
'00-01-03
Birth Date (Age)
BornMarkham, ON
A/N/GCanadian