Player Stats
| Player | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Int Yds | Int Lng | Int TD | FR | FR Yds | FR Lng | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANKEY, Darnell | 18 | 114 | 0 | 114 | 4 | 3 | 1 | 12 | 1 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | |
PICKETT, Adarius | 17 | 103 | 13 | 116 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 17 | 17 | 0 | |
DARKANGELO, Isaac | 17 | 100 | 7 | 107 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THURMAN, Jameer | 18 | 100 | 1 | 101 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FINDLAY, Jackson | 18 | 92 | 12 | 104 | 3 | 0 | 0 | 5 | 2 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | |
LEE, Marquel | 18 | 91 | 10 | 101 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
JONES, Tony | 18 | 91 | 3 | 94 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
MORGAN, Nyles | 14 | 89 | 0 | 89 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STUBBLEFIELD, Reggie | 18 | 89 | 0 | 89 | 3 | 2 | 1 | 4 | 2 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | |
CANTIN-ARKU, Geoffrey | 17 | 89 | 5 | 94 | 2 | 5 | 2 | 3 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | |
WILLIAMS, Major | 18 | 77 | 9 | 86 | 1 | 0 | 0 | 12 | 3 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
BOLDEN, Bubba | 16 | 76 | 3 | 79 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCKENNA, Parker | 18 | 75 | 6 | 81 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DUBLANKO, Joel | 17 | 73 | 6 | 79 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
HOLM, Evan | 18 | 73 | 5 | 78 | 1 | 0 | 1 | 15 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
MCMANIS, Wynton | 15 | 70 | 0 | 70 | 4 | 0 | 0 | 5 | 2 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | |
FIELDS, DaMarcus | 17 | 69 | 0 | 69 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BEVERETTE, Tyrice | 17 | 67 | 8 | 75 | 2 | 6 | 2 | 2 | 2 | 57 | 57 | 1 | 1 | 0 | 0 | 0 | |
BROOKS JR, Antoine | 13 | 67 | 3 | 70 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 38 | 32 | 0 | |
CORMIER, Lucas | 17 | 66 | 8 | 74 | 1 | 1 | 1 | 2 | 2 | 34 | 22 | 0 | 1 | 2 | 2 | 0 | |
ANDERSON, Nick | 11 | 65 | 2 | 67 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HILL, Braxton | 15 | 65 | 13 | 78 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEBB, Damon | 18 | 64 | 2 | 66 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 46 | 46 | 0 | |
WILLIAMS, Deontai | 17 | 62 | 8 | 70 | 3 | 3 | 2 | 8 | 3 | 56 | 39 | 0 | 1 | 2 | 2 | 0 | |
BEAUCHEMIN, Nate | 18 | 61 | 8 | 69 | 1 | 0 | 1 | 5 | 4 | 64 | 30 | 0 | 2 | 57 | 57 | 1 |
1 / 19