
Adarius
PICKETT
LB #6
84Tot Tkl
1Sck
0Int
2FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 73 | 11 | 84 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 17 | 17 | 0 | |
| 2025 | 18 | 84 | 14 | 98 | 5 | 2 | 0 | 4 | 1 | 43 | 43 | 0 | 2 | 0 | 0 | 0 | |
| 2024 | 13 | 52 | 14 | 66 | 0 | 1 | 1 | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 105 | 19 | 124 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 26 | 26 | 0 | |
| 2022 | 16 | 73 | 7 | 80 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 23 | 12 | 35 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 92 | 410 | 77 | 487 | 16 | 15 | 7 | 19 | 4 | 50 | 43 | 0 | 6 | 43 | 26 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 1 | 5 | 5 | 5 | 0 | |
| 2024 | 13 | 6 | 121 | 20.2 | 29 | 0 | |
| 2023 | 18 | 3 | 40 | 13.3 | 15 | 0 | |
| 2022 | 16 | 2 | 46 | 23 | 33 | 0 | |
| 2021 | 14 | 21 | 415 | 19.8 | 31 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 92 | 33 | 627 | 19 | 33 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 20 | 6.7 | 15 | 0 | |
| 2024 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 16 | 1 | 8 | 8 | 8 | 0 | |
| 2021 | 14 | 7 | 62 | 8.9 | 21 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 92 | 11 | 90 | 8.2 | 21 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | |
| 2024 | 13 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 0 | 0 | 0 | |
| 2022 | 16 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 92 | 1 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 14 | 1 | 0 | 0 | 15 | |
| 2022 | 16 | 1 | 1 | 0 | 18 | |
| 2023 | 18 | 0 | 1 | 0 | 19 | |
| 2024 | 13 | 0 | 0 | 0 | 13 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 92 | 2 | 2 | 0 | 96 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 | |
| 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 73 | 11 | 84 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 17 | 17 | 0 |
Player Info
5'11"
Height
195 lbs
Weight
30
Age
'96-09-05
Birth Date (Age)
BornBerkeley, CA
A/N/GAmerican