Player Stats
| Player | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 80 | 3,951 | 72 | 49.4 | 3,012 | 37.7 | 1 | |
![]() | 13 | 78 | 3,943 | 85 | 50.6 | 3,019 | 38.7 | 5 | |
![]() | 13 | 75 | 3,732 | 81 | 49.8 | 2,792 | 37.2 | 6 | |
![]() | 13 | 64 | 3,139 | 66 | 49.0 | 2,404 | 37.6 | 6 | |
![]() | 13 | 64 | 2,972 | 68 | 46.4 | 2,303 | 36.0 | 4 | |
![]() | 13 | 60 | 2,824 | 65 | 47.1 | 2,022 | 33.7 | 2 | |
![]() | 12 | 59 | 2,900 | 65 | 49.2 | 2,185 | 37.0 | 3 | |
![]() | 13 | 59 | 2,932 | 75 | 49.7 | 2,321 | 39.3 | 3 | |
![]() | 8 | 34 | 1,779 | 71 | 52.3 | 1,390 | 40.9 | 7 | |
![]() | 5 | 25 | 1,300 | 79 | 52 | 1,019 | 40.8 | 3 | |
![]() | 11 | 1 | 37 | 37 | 37 | 34 | 34 | 0 | |
![]() | 9 | 1 | 3 | 3 | 3 | 3 | 3 | 0 |











