
Matthew
PETERSON
RB #22
0Att
0Yds
0TD
0Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 329 | 66 | 5.0 | 1 | 9 | 1 | 38 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 16 | 329 | 66 | 5.0 | 1 | 9 | 1 | 38 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 10 | 51 | 0 | 0 | 13 | 5.1 | 50 | 1 | 15 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 16 | 10 | 51 | 0 | 0 | 13 | 5.1 | 50 | 1 | 15 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 2 | 36 | 18 | 22 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 16 | 2 | 36 | 18 | 22 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 15 | 1 | 0 | 0 | 16 | |
| 2026 | 1 | 0 | 0 | 0 | 1 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 16 | 1 | 0 | 0 | 17 |
No game stats for 2026.
Player Info
5'9"
Height
214 lbs
Weight
25
Age
'01-01-29
Birth Date (Age)
BornBrooks, AB
A/N/GCanadian