
Charleston
RAMBO
WR #4
2Rec
28Yds
0TD
14Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 28 | 0 | 0 | 17 | 14 | 9 | 0 | 2 | |
| 2025 | 17 | 54 | 585 | 3 | 3 | 54 | 10.8 | 200 | 18 | 86 | |
| 2024 | 18 | 61 | 808 | 5 | 8 | 53 | 13.2 | 220 | 20 | 91 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 36 | 117 | 1,421 | 8 | 11 | 54 | 12.1 | 429 | 38 | 179 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 73 | 18.3 | 39 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 36 | 4 | 73 | 18.3 | 39 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 43 | 10.8 | 16 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 36 | 4 | 43 | 10.8 | 16 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 12 | 12 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 36 | 1 | 12 | 12 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 36 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 18 | 0 | 1 | 0 | 19 | |
| 2025 | 17 | 1 | 1 | 1 | 20 | |
| 2026 | 1 | 0 | 0 | 0 | 1 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 36 | 1 | 2 | 1 | 40 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 28 | 0 | 0 | 17 | 14 | 9 | 0 | 2 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 2 | 28 | 0 | 0 | 17 | 14 | 9 | 0 | 2 |
Player Info
6'1"
Height
197 lbs
Weight
27
Age
'99-08-10
Birth Date (Age)
BornCedar Hill, TX
A/N/GAmerican