
Arkell
SMITH
WR #80
37Rec
402Yds
0TD
10.9Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 37 | 402 | 0 | 1 | 50 | 10.9 | 195 | 5 | 42 | |
| 2024 | 5 | 13 | 148 | 1 | 0 | 17 | 11.4 | 89 | 3 | 18 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 22 | 50 | 550 | 1 | 1 | 50 | 11 | 284 | 8 | 60 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 23 | 518 | 22.5 | 64 | 0 | |
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 22 | 23 | 518 | 22.5 | 64 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 5 | |
| 2025 | 17 | 0 | 0 | 0 | 17 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 22 | 0 | 0 | 0 | 22 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 55 | 0 | 1 | 50 | 27.5 | 23 | 1 | 2 | |
| 3 | 3 | 30 | 0 | 0 | 12 | 10 | 13 | 1 | 4 | |
| 4 | 4 | 47 | 0 | 0 | 29 | 11.8 | 27 | 1 | 4 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 28 | 0 | 0 | 21 | 9.3 | 2 | 0 | 3 | |
| 9 | 2 | 28 | 0 | 0 | 21 | 14 | 9 | 1 | 2 | |
| 10 | 4 | 26 | 0 | 0 | 8 | 6.5 | 8 | 0 | 4 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 27 | 0 | 0 | 15 | 13.5 | 20 | 0 | 4 | |
| 13 | 7 | 81 | 0 | 0 | 27 | 11.6 | 53 | 0 | 8 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 4 | 38 | 0 | 0 | 21 | 9.5 | 20 | 0 | 4 | |
| 16 | 5 | 41 | 0 | 0 | 13 | 8.2 | 19 | 1 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 37 | 402 | 0 | 1 | 50 | 10.9 | 195 | 5 | 42 |
Player Info
6'1"
Height
194 lbs
Weight
26
Age
'99-10-25
Birth Date (Age)
BornCarthage, MO
A/N/GAmerican