
Keric
WHEATFALL
WR #8
44Rec
709Yds
1TD
16.1Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 44 | 709 | 1 | 7 | 53 | 16.1 | 217 | 11 | 67 | |
| 2025 | 16 | 42 | 655 | 4 | 8 | 52 | 15.6 | 258 | 11 | 73 | |
| 2024 | 7 | 13 | 273 | 1 | 2 | 76 | 21 | 95 | 7 | 18 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 36 | 99 | 1,637 | 6 | 17 | 76 | 16.5 | 570 | 29 | 158 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 15 | 3 | 5 | 1 | 1 | 0 | 10 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 36 | 15 | 3 | 5 | 1 | 1 | 0 | 10 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 36 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 7 | 0 | 1 | 1 | 9 | |
| 2025 | 16 | 1 | 0 | 0 | 17 | |
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 36 | 1 | 1 | 1 | 39 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 46 | 0 | 0 | 15 | 7.7 | 26 | 1 | 7 | |
| 2 | 3 | 102 | 0 | 2 | 47 | 34 | 9 | 2 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 31 | 0 | 0 | 22 | 15.5 | 11 | 0 | 4 | |
| 6 | 1 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | |
| 7 | 4 | 52 | 0 | 1 | 35 | 13 | 17 | 1 | 4 | |
| 8 | 4 | 55 | 0 | 0 | 20 | 13.8 | 26 | 2 | 5 | |
| 9 | 2 | 59 | 0 | 1 | 49 | 29.5 | 6 | 0 | 3 | |
| 10 | 3 | 30 | 0 | 0 | 23 | 10 | 23 | 0 | 6 | |
| 11 | 9 | 108 | 1 | 1 | 41 | 12 | 43 | 0 | 11 | |
| 12 | 3 | 124 | 0 | 2 | 53 | 41.3 | 24 | 2 | 5 | |
| 13 | 2 | 23 | 0 | 0 | 15 | 11.5 | 8 | 2 | 5 | |
| 14 | 5 | 70 | 0 | 0 | 22 | 14 | 24 | 1 | 9 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 44 | 709 | 1 | 7 | 53 | 16.1 | 217 | 11 | 67 |
Player Info
6'1"
Height
187 lbs
Weight
27
Age
'99-04-20
Birth Date (Age)
BornCyprus, Texas
A/N/GAmerican