
Stavros
KATSANTONIS
DB #30
6Int
4PKD
52Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 50 | 2 | 52 | 0 | 0 | 1 | 4 | 6 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 69 | 3 | 72 | 3 | 0 | 0 | 8 | 6 | 120 | 33 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 56 | 0 | 56 | 0 | 1 | 0 | 7 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 55 | 2 | 57 | 1 | 2 | 2 | 5 | 5 | 33 | 22 | 1 | 1 | 0 | 0 | 0 | |
| 2022 | 18 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 15 | 4 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 99 | 250 | 31 | 281 | 4 | 3 | 3 | 25 | 18 | 190 | 33 | 1 | 1 | 0 | 0 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 5 | 5 | 5 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 99 | 1 | 5 | 5 | 5 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 1 | 5 | 5 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 99 | 1 | 5 | 5 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 14 | 1 | 1 | 1 | 17 | |
| 2022 | 18 | 1 | 0 | 0 | 19 | |
| 2023 | 18 | 1 | 0 | 0 | 19 | |
| 2024 | 14 | 0 | 0 | 0 | 14 | |
| 2025 | 17 | 0 | 1 | 0 | 18 | |
| 2026 | 18 | 0 | 0 | 0 | 18 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 99 | 3 | 2 | 1 | 105 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 50 | 2 | 52 | 0 | 0 | 1 | 4 | 6 | 18 | 14 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'8"
Height
188 lbs
Weight
30
Age
'96-09-09
Birth Date (Age)
BornBakersfield, California
A/N/GCanadian